| Type | Count | Online | Alerts |
|---|---|---|---|
| PLC | 487 | 98% | 3 |
| RTU | 156 | 95% | 1 |
| HMI | 312 | 97% | 4 |
| DCS | 89 | 100% | 0 |
| SIS | 24 | 100% | 0 |
| Switch/Router | 234 | 91% | 8 |
| IoT Sensor | 847 | 89% | 5 |
| Server | 156 | 99% | 2 |
| Firewall | 12 | 100% | 0 |
| Other | 144 | 93% | 0 |
Asset Inventory
Complete infrastructure inventory — passively discovered and manually registered assets
| Asset ID | Name | Type | Vendor / Model | Firmware | Protocol | Zone | IP Address | Status |
|---|---|---|---|---|---|---|---|---|
| PLC-001 | Main Process Controller | PLC | Siemens S7-1500 | V2.9.7 | S7comm+ | L1 | 10.10.1.10 | ONLINE |
| PLC-002 | Water Treatment PLC | PLC | Allen-Bradley CLX | V33.011 | EtherNet/IP | L1 | 10.10.1.11 | VULN |
| SIS-001 | Safety System | SIS | Triconex 3008 | V10.6 | TriStation | L1 | 10.10.1.100 | ONLINE |
| DCS-001 | CENTUM VP | DCS | Yokogawa | R6.09 | OPC UA | L1 | 10.10.1.200 | ONLINE |
| RTU-001 | Substation RTU | RTU | GE D400 | V8.1 | DNP3 | L1 | 10.10.2.20 | ONLINE |
| HMI-001 | Operator Station 1 | HMI | AVEVA InTouch | 2023 R1 | OPC UA | L2 | 10.10.3.30 | PATCH |
| EWS-001 | Engineering WS | EWS | Siemens TIA Portal | V18 | S7comm+ | L3 | 10.10.4.40 | ONLINE |
| SRV-001 | SCADA Server | Server | AVEVA | 2023.2 | Modbus | L3 | 10.10.4.41 | ONLINE |
| SRV-002 | Historian | Server | OSIsoft PI | 2023 SP1 | OPC UA | L3.5 | 10.10.5.50 | ONLINE |
| FW-001 | OT Firewall | Firewall | Palo Alto PA-3260 | PAN-OS 11.1 | — | DMZ | 10.10.5.1 | ONLINE |
| SW-001 | Industrial Switch | Switch | Hirschmann RS20 | V9.4.2 | SNMP | L2 | 10.10.3.1 | PATCH |
| IOT-001 | MQTT Broker | Broker | Mosquitto | V2.0.18 | MQTT | L3 | 10.10.9.10 | MONITOR |
Network Topology
Auto-discovered network map with Purdue levels, protocols, and connection paths
| Protocol | Port | Connections | Unique Pairs | Zones | Status |
|---|---|---|---|---|---|
| Modbus/TCP | 502 | 487 | 23 | L1↔L2, L2↔L3 | Normal |
| S7comm+ | 102 | 156 | 8 | L1↔L2 | Normal |
| OPC UA | 4840 | 234 | 18 | L2↔L3, L3↔DMZ | Normal |
| EtherNet/IP | 44818 | 312 | 14 | L1↔L2 | Normal |
| DNP3 | 20000 | 48 | 6 | L1↔L2 | Normal |
| MQTT | 1883 | 847 | 94 | L0↔L3 | TLS missing (12) |
| BACnet/IP | 47808 | 64 | 8 | L2 | Normal |
| SMBv1 | 445 | 3 | 2 | L2↔L3 | Unauthorized |
Protocol Analysis
ICS/OT protocol reference and real-time traffic analysis
Purdue Zones
ISA/IEC 62443 zone and conduit model — asset distribution and security status
Event Log
Real-time events from all OT/ICS/IoT infrastructure
Change Tracking
Configuration changes, firmware updates, and policy modifications
| Time | Asset | Change Type | User | Details | Approved |
|---|---|---|---|---|---|
| 14:09 UTC | HMI-003 | UNAUTHORIZED | Unknown | 12 registry changes, TeamViewer installed | ✗ No |
| 13:45 UTC | SW-003 | CONFIG | ot-admin-2 | VLAN 120 modified — added port 24 | ✓ CAB-2024-187 |
| 12:00 UTC | SRV-001 | PATCH | it-admin-1 | AVEVA SCADA 2023.1 → 2023.2 | ✓ CAB-2024-186 |
| 11:00 UTC | 47 PLCs | BACKUP | System | Scheduled configuration backup | ✓ Automated |
| Yesterday | FW-001 | CONFIG | netsec-1 | 4 stale rules removed, 2 updated | ✓ CAB-2024-185 |
Alerts
Active alerts across all monitored infrastructure
| Severity | Asset | Alert | Time | Status |
|---|---|---|---|---|
| CRITICAL | PLC-047 | Unauthorized Modbus write attempt | 14:23 UTC | Active |
| CRITICAL | PLC-001 | S7comm authentication brute-force | 14:21 UTC | Active |
| CRITICAL | HMI-003 | Golden image mismatch — unauthorized software | 14:09 UTC | Active |
| WARNING | VLAN 120 | Rogue device detected — MAC not in inventory | 13:45 UTC | Investigating |
| WARNING | SW-001 | Firmware V9.4.2 — CVE-2021-33541 unpatched | 12:00 UTC | Scheduled |
| WARNING | 12 MQTT | MQTT connections without TLS encryption | 08:00 UTC | Under review |
Task Center
Scheduled maintenance, patching, and operational tasks
| Task | Asset(s) | Assigned | Due | Priority | Status |
|---|---|---|---|---|---|
| Patch Siemens S7-1500 (CVE-2023-28489) | PLC-001, PLC-003, PLC-012 | ot-eng-1 | Mar 15 | P1 | Scheduled |
| Upgrade Hirschmann switch firmware | SW-001, SW-003, SW-005 | net-admin | Mar 18 | P2 | Testing |
| Investigate HMI-003 golden image drift | HMI-003 | soc-analyst | Mar 11 | P1 | In Progress |
| Enable TLS on MQTT IoT sensors | 12 IoT sensors | iot-team | Mar 20 | P2 | Planning |
| Quarterly firewall rule review | FW-001, FW-002 | netsec-1 | Mar 30 | P3 | Not Started |
| Annual penetration test — OT environment | All zones | External vendor | Apr 15 | P3 | Contracted |
Vulnerability Management
ICS-CERT advisory correlation with asset inventory
| CVE | Product | CVSS | Assets | Patch | Status |
|---|---|---|---|---|---|
| CVE-2023-28489 | Siemens S7-1500 | 9.8 | 3 | V3.0.1 | Scheduled — Mar 15 |
| CVE-2022-1159 | Rockwell CompactLogix | 8.6 | 7 | V34.011 | Testing in staging |
| CVE-2023-34360 | AVEVA SCADA | 8.1 | 2 | 2023.2 | Patched |
| CVE-2021-33541 | Hirschmann RS20 | 7.5 | 8 | V9.5.0 | Deploying next week |
| CVE-2023-0955 | JCI BMS Controller | 6.5 | 4 | V4.4 | Compensating control |
| CVE-2023-28366 | Eclipse Mosquitto | 5.3 | 1 | V2.0.19 | Patched |
Settings
Platform configuration and preferences
Compliance Management
Multi-framework compliance tracking and gap analysis
| Framework | Version | Score | Implemented | Gaps | Next Audit | Status |
|---|---|---|---|---|---|---|
| ISA/IEC 62443 | 2018 | 68% | 204 / 300 | 96 | Apr 2026 | In Progress |
| NIST SP 800-82 | Rev 3 | 75% | 188 / 250 | 62 | Jun 2026 | In Progress |
| NERC CIP | v7 | 82% | 164 / 200 | 36 | Mar 2026 | Audit Due |
| MITRE ATT&CK ICS | v14 | 84% | 47 / 56 | 9 | — | Active |
| CIS Controls | v8.1 | 74% | 133 / 180 | 47 | Sep 2026 | In Progress |
| CISA ICS Baseline | 2024 | 65% | 156 / 240 | 84 | Jul 2026 | In Progress |
| Gap | Framework | Risk | Owner | Target Date |
|---|---|---|---|---|
| No network segmentation between L2 and L1 for BACnet | IEC 62443 | Critical | NetSec-1 | Mar 30 |
| Missing MFA on 3 engineering workstations | NIST 800-82 | Critical | OT-Admin | Mar 15 |
| No incident response plan for SIS compromise | IEC 62443 | Critical | CISO | Apr 1 |
| SNMP v1/v2c on 8 managed switches | CIS Controls | High | Net-Admin | Mar 20 |
| No SBOM for 4 vendor-supplied applications | CISA Baseline | High | Procurement | Apr 15 |
Audit Log
Immutable record of all platform actions, configuration changes, and access events
| Timestamp | User | Action | Target | Result | IP |
|---|---|---|---|---|---|
| 14:23:41 UTC | system | BLOCK | PLC-047 (Modbus write) | Denied | 10.10.8.99 |
| 14:21:08 UTC | unknown | AUTH_FAIL x5 | PLC-001 (S7comm) | Locked | 10.10.4.40 |
| 13:45:11 UTC | ot-admin-2 | CONFIG_CHANGE | SW-003 (VLAN 120) | Approved | 10.10.4.50 |
| 13:30:00 UTC | siemens-support | REMOTE_SESSION | PLC-001 | Active | 203.0.113.50 |
| 12:00:00 UTC | it-admin-1 | PATCH_DEPLOY | SRV-001 (AVEVA) | Success | 10.10.4.60 |
| 11:00:00 UTC | system | BACKUP | 47 PLCs, 12 RTUs | Complete | 10.10.5.100 |
| 09:00:00 UTC | admin | LOGIN | 0xPlant Console | Success | 10.10.4.50 |
| 08:45:00 UTC | soc-analyst-1 | REPORT_EXPORT | Weekly vulnerability report | Success | 10.10.5.80 |
Users & Access Control
Role-based access control, MFA enforcement, and session management
| User | Role | Zone Access | MFA | Last Login | Status |
|---|---|---|---|---|---|
| admin | Plant Admin | All Zones | ✓ TOTP | 09:00 UTC today | Active |
| ot-engineer-1 | OT Engineer | L1-L3 | ✓ TOTP | 08:30 UTC today | Active |
| ot-engineer-2 | OT Engineer | L1-L3 | ✓ FIDO2 | 13:45 UTC today | Active |
| soc-analyst-1 | SOC Analyst | Read-only All | ✓ TOTP | 08:45 UTC today | Active |
| operator-1 | Operator | L2 HMI Only | ✓ TOTP | 06:00 UTC today | Active |
| netsec-1 | Network Sec | L3-DMZ | ✓ FIDO2 | Yesterday | Active |
| vendor-siemens | Vendor | PLC-001 Only | ✓ TOTP | 13:30 UTC today | Session Active |
| failed-user | OT Engineer | — | — | 14:21 UTC today | Locked (5 fails) |
| Permission | Admin | Engineer | SOC | Operator | Vendor |
|---|---|---|---|---|---|
| View all assets | ✓ | ✓ | ✓ | Zone | Asset |
| Modify configurations | ✓ | ✓ + CAB | ✗ | ✗ | Scoped |
| Deploy patches | ✓ | ✓ + CAB | ✗ | ✗ | ✗ |
| Manage users | ✓ | ✗ | ✗ | ✗ | ✗ |
| View audit log | ✓ | ✓ | ✓ | ✗ | ✗ |
| Export reports | ✓ | ✓ | ✓ | ✗ | ✗ |
| Remote access (JIT) | ✓ | ✓ + Approval | ✗ | ✗ | ✓ + Recorded |
| Kill remote session | ✓ | ✗ | ✓ | ✗ | ✗ |
Configuration Backups
Automated and manual backups for PLC programs, switch configs, server images, and golden baselines
| Time | Type | Scope | Size | Duration | Verified | Status |
|---|---|---|---|---|---|---|
| 11:00 UTC today | Scheduled | 47 PLCs — program logic + parameters | 2.3 GB | 18 min | ✓ Checksum | Complete |
| 11:05 UTC today | Scheduled | 12 RTUs — configuration + firmware | 890 MB | 8 min | ✓ Checksum | Complete |
| 11:10 UTC today | Scheduled | 8 switches — running config | 12 MB | 2 min | ✓ Checksum | Complete |
| 11:15 UTC today | Scheduled | Golden images — 6 HMIs, 4 servers | 48 GB | 45 min | ✓ Checksum | Complete |
| 12:00 UTC yesterday | Manual | SRV-001 pre-patch snapshot | 8 GB | 5 min | ✓ Checksum | Complete |
| 11:00 UTC yesterday | Scheduled | Full daily backup (all assets) | 62 GB | 78 min | ✓ Checksum | Complete |
| Date | Asset | Reason | RTO | Result |
|---|---|---|---|---|
| Feb 28 | PLC-012 | Quarterly restore test | 12 min | Success |
| Feb 28 | SRV-002 | Quarterly restore test | 22 min | Success |
| Jan 15 | HMI-005 | Ransomware recovery | 45 min | Success |
Reports
Scheduled and on-demand reports for compliance audits, executive summaries, and operational reviews
| Report | Frequency | Recipients | Last Generated | Format | Status |
|---|---|---|---|---|---|
| Executive Security Summary | Weekly | CISO, CTO, Plant Manager | Mar 10 | Delivered | |
| Vulnerability Status Report | Weekly | SOC Team, OT Engineers | Mar 10 | PDF + CSV | Delivered |
| Compliance Gap Report | Monthly | CISO, Compliance Officer | Mar 1 | Delivered | |
| Asset Inventory Report | Monthly | IT Director, OT Manager | Mar 1 | PDF + XLSX | Delivered |
| Remote Access Audit | Monthly | CISO, HR | Mar 1 | Delivered | |
| Patch Compliance Report | Bi-weekly | OT Engineers, IT Infra | Mar 8 | PDF + CSV | Delivered |
| IEC 62443 Audit Package | Quarterly | External Auditor | Jan 15 | PDF (encrypted) | Next: Apr 15 |
| Incident Response Summary | Monthly | CISO, Legal | Mar 1 | Delivered |
Integrations
API-first integration with enterprise security and IT service management platforms
| Platform | Type | Protocol | Status | Last Sync |
|---|---|---|---|---|
| Splunk Enterprise | SIEM | Syslog + HEC | Connected | Real-time |
| ServiceNow ITSM | Ticketing | REST API | Connected | 5 min ago |
| CrowdStrike Falcon | EDR | REST API | Connected | Real-time |
| Azure Active Directory | IAM / SSO | SAML 2.0 | Connected | Real-time |
| Palo Alto Panorama | Firewall Mgmt | REST API | Connected | 15 min ago |
| Tenable.ot | Vuln Scanner | REST API | Degraded | 2 hours ago |
| PagerDuty | Alerting | Events API v2 | Connected | Real-time |
| Jira | Task Tracking | REST API | Connected | 10 min ago |